P Bill 'Wild Bill' Donovan #7
Age: 35 | Bats: R | Throws: R | Morale: Great
11/25/2004
OA: 47 POT: 47
P BILL 'WILD BILL' DONOVAN #7 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
42 42 19-16 0 3.85 296.2 282 38 111 197 1.32 3.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 8 8
Movement 4 4 5 4
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Changeup 9 9
Sinker 6 6
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 2
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 1
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/02/2004 @ BBB Win, 7-2 X 5.2 5 1 1 4 3 Win
09/29/2004 MIL Loss, 4-8 X 6.0 10 6 6 3 3 Loss
09/25/2004 CAG Loss, 0-4 X 6.0 8 3 2 4 7 Loss
09/21/2004 BBB Loss, 3-7 X 6.2 9 7 7 3 5 Loss
09/17/2004 @ MIL Win, 11-6 X 8.0 10 5 5 3 3 Win
09/12/2004 @ MEM Loss, 7-10 X 6.0 6 6 5 1 5 Loss
09/08/2004 CHF Win, 6-2 X 8.0 5 2 2 3 8 Win
09/03/2004 HOU Win, 1-0 X 8.0 4 0 0 3 3 Win
08/30/2004 YOK Loss, 1-8 X 4.2 7 6 6 0 7 Loss
08/26/2004 @ HOU Win, 3-1 X 8.0 4 1 1 2 10 Win
PERSONALITY
Easy to get along with.
Birthday:10/13/1969
Born in:Lawrence, KS
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Extremely Popular
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$750,000
Signed Through:2010 Season
Major Service:15 Years, None
Service This Yr:182 Days
40-Man Service:15 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1989, 1st Pick in Round 1
AWESOME BIGLEY BASEBALL ASSOCIATION 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 42 42 19 16 0 3.85 296.2 282 136 127 38 111 197 4 9.5 2 26 61.9
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.92 8.56 5.98 3.37 4.10 1.32 102 3.7 .279        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 516 124 23 1 19 63 55 83 3 14 0 .240 .312 .399 .711      
vs. RHB 586 158 20 3 19 73 56 114 5 8 0 .270 .331 .411 .742      
AWESOME BIGLEY BASEBALL ASSOCIATION 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 2 2 0 4.19 43.0 41 21 20 5 17 25  
May 8 8 3 3 0 4.23 55.1 58 30 26 9 16 37  
June 6 6 5 1 0 2.36 45.2 38 12 12 3 13 32  
July 7 7 2 3 0 3.68 51.1 48 22 21 6 18 25  
August 7 7 3 3 0 3.83 47.0 40 21 20 7 23 41  
September 7 7 3 4 0 4.99 48.2 52 29 27 8 20 34  
October 1 1 1 0 0 1.59 5.2 5 1 1 0 4 3  
Spring Training 5 5 0 2 0 6.20 20.1 29 14 14 2 8 13  
Last Year 40 40 17 17 0 3.37 296.2 257 118 111 43 84 219  
2 Years Ago 35 35 17 12 0 2.90 263.2 201 100 85 24 88 192  
Career 568 489 197 192 12 3.74 3449.2 3072 1590 1434 364 1470 2617  
Home 22 22 7 10 0 4.32 152.0 153 77 73 19 64 110  
Road 20 20 12 6 0 3.36 144.2 129 59 54 19 47 87  
Grass 42 42 19 16 0 3.85 296.2 282 136 127 38 111 197  
Night 42 42 19 16 0 3.85 296.2 282 136 127 38 111 197  
As Starter 42 42 19 16 0 3.85 296.2 282 136 127 38 111 197  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Detroit - ABBA 20 21 0 1 1 3 4.63 23.1 22 12 12 0 25 20 0 0 2.01 .310 3.95 -0.0 80
1991 Detroit - ABBA 21 30 14 5 12 2 4.85 102.0 104 62 55 7 59 66 0 0 1.60 .296 4.23 1.1 88
1992 Detroit - ABBA 22 39 39 8 14 0 4.68 211.1 221 115 110 12 120 150 0 0 1.61 .322 3.99 3.5 90
1993 Detroit - ABBA 23 36 36 17 9 0 2.63 243.1 165 78 71 8 146 238 0 0 1.28 .254 3.03 6.4 152
1994 Detroit - ABBA 24 39 39 12 12 0 3.50 252.1 197 114 98 9 151 221 2 1 1.38 .269 3.23 6.4 119
1995 Detroit - ABBA 25 38 38 19 10 0 2.28 279.2 197 73 71 13 106 257 6 3 1.08 .253 2.45 9.0 163
1996 Detroit - ABBA 26 37 37 17 9 0 4.52 246.2 231 134 124 33 116 191 1 0 1.41 .277 4.56 2.4 94
1997 Detroit - ABBA 27 39 39 18 13 0 4.08 273.2 272 141 124 38 103 193 1 1 1.37 .281 4.19 3.5 102
1998 Detroit - ABBA 28 39 39 15 17 0 4.13 266.0 272 142 122 31 90 191 4 1 1.36 .293 3.76 3.8 93
1999 Detroit - ABBA 29 37 32 9 16 0 5.75 211.1 230 142 135 39 85 133 1 0 1.49 .287 4.96 -0.3 66
2000 Detroit - ABBA 30 41 31 10 16 1 4.07 234.1 236 120 106 43 90 165 2 1 1.39 .272 4.67 0.2 93
2001 Detroit - ABBA 31 55 28 13 18 6 3.00 248.2 185 103 83 26 96 184 6 2 1.13 .228 3.55 2.6 117
2002 Detroit - ABBA 32 35 35 17 12 0 2.90 263.2 201 100 85 24 88 192 6 1 1.10 .239 3.23 4.8 123
2003 Detroit - ABBA 33 40 40 17 17 0 3.37 296.2 257 118 111 43 84 219 6 0 1.15 .250 3.80 3.4 109
2004 Detroit - ABBA 34 42 42 19 16 0 3.85 296.2 282 136 127 38 111 197 4 2 1.32 .279 4.10 3.7 105
Total ABBA 568 489 197 192 12 3.74 3449.2 3072 1590 1434 364 1470 2617 39 12 1.32 .271 3.80 50.6 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Detroit - ABBA 21 1 1 0 1 0 13.50 3.1 5 7 5 0 7 0 0 0 3.60 .357 9.19 -0.1 31
1995 Detroit - ABBA 25 2 2 0 1 0 4.50 12.0 11 6 6 1 12 12 0 0 1.92 .345 4.65 0.0 83
1996 Detroit - ABBA 26 1 1 0 1 0 12.46 4.1 8 6 6 2 1 1 0 0 2.08 .353 9.17 -0.2 34
1997 Detroit - ABBA 27 5 5 2 2 0 6.06 32.2 39 22 22 3 13 17 0 0 1.59 .313 4.02 0.5 69
2002 Detroit - ABBA 32 2 2 0 1 0 1.23 14.2 8 2 2 1 9 9 0 0 1.16 .175 4.20 0.1 292
2003 Detroit - ABBA 33 2 2 0 0 0 3.46 13.0 15 5 5 3 5 12 0 0 1.54 .308 4.82 -0.0 106
Total ABBA 13 13 2 6 0 5.17 80.0 86 48 46 10 47 51 0 0 1.66 .299 4.77 114.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Detroit - MLB P 21 0 0 1 0 1 0 1.000 23.1 0.39 +0.1 .965
1991 Detroit - MLB P 30 14 6 6 0 12 0 1.000 102.0 1.06 +0.7 1.468
1992 Detroit - MLB P 39 39 7 22 0 30 1 .967 211.1 1.24 +1.5 1.224
1993 Detroit - MLB P 36 36 10 20 0 33 3 .909 243.1 1.11 +0.8 .963
1994 Detroit - MLB P 39 39 9 25 1 34 0 1.000 252.1 1.21 +0.9 1.102
1995 Detroit - MLB P 38 38 18 30 1 49 1 .980 279.2 1.54 +2.0 1.133
1996 Detroit - MLB P 37 37 8 22 2 30 0 1.000 246.2 1.09 +1.6 1.133
1997 Detroit - MLB P 39 39 17 27 2 48 4 .917 273.2 1.45 +0.1 .909
1998 Detroit - MLB P 39 39 13 17 4 33 3 .909 266.0 1.02 -0.2 .917
1999 Detroit - MLB P 37 32 10 22 1 33 1 .970 211.1 1.36 -0.1 1.021
2000 Detroit - MLB P 41 31 12 21 1 33 0 1.000 234.1 1.27 +0.0 .980
2001 Detroit - MLB P 54 27 15 23 2 38 0 1.000 248.2 1.38 +1.8 1.158
2002 Detroit - MLB P 35 35 15 23 1 40 2 .950 263.2 1.30 +0.3 .935
2003 Detroit - MLB P 40 40 25 22 3 49 2 .959 296.2 1.43 -0.2 .928
2004 Detroit - MLB P 42 42 15 25 3 43 3 .930 296.2 1.21 +0.6 1.045
TOTAL P 567 488 180 306 21 506 20 .960 3449.2 1.27 +10.0 1.034
PLAYER HISTORY
12/31/1989 Drafted in the 1989 first-year player draft by the Detroit Stars (Round 1, Pick 1, 1st overall pick).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 3 (5).
04/02/1990 Named the #9 prospect in the ABBA
11/16/1990 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 8 (8); Control: 5 (5).
06/08/1991 Injured (Strained shoulder), out for 4-5 weeks.
07/06/1991 Suffered setback in recovery from injury, will miss another one week.
11/15/1991 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 8 (9); Control: 5 (5).
03/03/1992 Injured (Bruised shoulder), day-to-day for one week.
05/31/1992 Injured (Sprained ankle), day-to-day for 5 days.
11/22/1992 Received a 1-year contract worth a total of $3,250,000 through arbitration.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 4 (5).
03/16/1993 Signed a 1-year contract extension worth a total of $3,975,000 with the Detroit Stars organization.
05/01/1993 Wins the ABBA NL Pitcher of the Month Award.
05/18/1993 Injured (Torn fingernail), day-to-day for 4 days.
07/11/1993 Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game.
08/01/1993 Wins the ABBA NL Pitcher of the Month Award.
08/30/1993 Injured (Sore shoulder), day-to-day for 2 weeks.
09/06/1993 Suffered setback in recovery from injury, will miss another one week.
09/14/1993 Injured (Sore shoulder), day-to-day for one week.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 4 (5).
05/13/1994 Signed a 4-year contract extension worth a total of $53,060,000 with the Detroit Stars organization.
06/12/1994 Pitches a 3-hit shutout against the Chicago American Giants with 11 strikeouts and 3 BB allowed!
07/01/1994 Wins the ABBA NL Pitcher of the Month Award.
07/10/1994 Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 5 (6).
04/12/1995 Pitches a 1-hit shutout against the Milwaukee Bears with 9 strikeouts and 0 BB allowed!
07/09/1995 Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game.
07/16/1995 Pitches a 3-hit shutout against the Houston Eagles with 8 strikeouts and 2 BB allowed!
07/25/1995 Pitches a 2-hit shutout against the Chicago American Giants with 7 strikeouts and 4 BB allowed!
10/29/1995 Finished 2nd in 1995 ABBA NL Robert Moses Grove Award voting.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (5).
10/31/1996 Wins the 1996 ABBA NL Splinter Award at P.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (5).
08/03/1997 Pitches a 4-hit shutout against the Birmingham Black Barons with 3 strikeouts and 1 BB allowed!
09/28/1997 Injured (Tender shoulder), day-to-day for one week.
11/02/1997 Wins the 1997 World Series with the Detroit Stars.
11/10/1997 Wins the 1997 ABBA NL Splinter Award at P.
12/13/1997 Signed a 6-year contract extension worth a total of $86,240,000 with the Detroit Stars organization.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5).
05/08/1998 Pitches a 3-hit shutout against the Memphis Red Sox with 7 strikeouts and 2 BB allowed!
09/08/1998 Injured (Mild calf strain), day-to-day for 1 day.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 5 (6).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 6 (6).
08/20/2000 Pitches a 2-hit shutout against the Chicago Federals with 6 strikeouts and 2 BB allowed!
01/01/2001 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (5).
06/01/2001 Injured (Hamstring soreness), day-to-day for 1 day.
06/26/2001 Pitches a 4-hit shutout against the Birmingham Black Barons with 8 strikeouts and 1 BB allowed!
09/03/2001 Pitches a 2-hit shutout against the Chicago Federals with 5 strikeouts and 3 BB allowed!
09/18/2001 Collects his 2000th career Awesome Bigley Baseball Association strikeout!
11/01/2001 Wins the 2001 ABBA NL Ozzie Award at P.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6).
04/24/2002 Pitches a 8-hit shutout against the Chicago American Giants with 3 strikeouts and 1 BB allowed!
05/03/2002 Injured (Hamstring soreness), day-to-day for 6 days.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 6 (6).
03/09/2003 Signed a 6-year contract extension worth a total of $4,500,000 with the Detroit Stars organization.
09/01/2003 Wins the ABBA NL Pitcher of the Month Award.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
06/13/2004 Pitches a 3-hit shutout against the Milwaukee Bears with 4 strikeouts and 3 BB allowed!
06/18/2004 Collects his 2500th career Awesome Bigley Baseball Association strikeout!
06/22/2004 Pitches a 4-hit shutout against the Milwaukee Bears with 10 strikeouts and 1 BB allowed!
07/01/2004 Wins the ABBA NL Pitcher of the Month Award.
LEADERBOARD APPEARANCES
Year SH Rank
1996 13 8
1997 14 6
1999 14 5
Year GS Rank
1992 39 7
1993 36 9
1994 39 7
1997 39 8
1998 39 10
2003 40 9
2004 42 6
Year W Rank
1993 17 4
1995 19 2
1996 17 7
1997 18 3
2002 17 7
2003 17 8
2004 19 3
Year L Rank
1998 17 5
1999 16 7
2000 16 6
2001 18 2
2003 17 4
2004 16 6
Year Win. % Rank
1993 .654 5
1995 .655 6
1996 .654 5
1997 .581 9
2002 .586 9
Year IP Rank
1994 252.1 5
1995 279.2 6
1997 273.2 6
1998 266.0 9
2002 263.2 10
2003 296.2 8
2004 296.2 4
Year BF Rank
1994 1099 5
1995 1124 7
1997 1180 4
1998 1153 7
2003 1213 8
2004 1243 6
Year HRA Rank
1996 33 8
1997 38 10
1998 31 8
1999 39 3
2000 43 2
2003 43 2
Year BB Rank
1992 120 2
1993 146 1
1994 151 1
1995 106 3
1996 116 5
1997 103 3
1999 85 9
2000 90 6
2001 96 2
2002 88 7
2003 84 6
2004 111 3
Year K Rank
1992 150 10
1993 238 5
1994 221 2
1995 257 2
1996 191 6
1997 193 4
1998 191 9
2000 165 9
2002 192 6
2003 219 6
2004 197 9
Year WP Rank
1993 5 9
1994 10 1
1996 6 4
1997 9 2
1998 5 9
1999 5 4
2004 5 8
Year ERA Rank
1993 2.63 2
1994 3.50 9
1995 2.28 2
2002 2.90 5
Year BABIP Rank
1993 .254 6
1994 .269 10
1995 .253 10
2001 .228 2
2002 .239 8
Year WHIP Rank
1995 1.08 8
2002 1.10 8
Year RA/9 Rank
1995 9.82 7
2002 9.93 8
Year HR/9 Rank
1992 0.51 2
1993 0.30 1
1994 0.32 1
1995 0.42 2
2002 0.82 5
2004 1.15 10
Year H/9 Rank
1993 6.10 1
1994 7.03 2
1995 6.34 1
2001 6.70 4
2002 6.86 3
Year K/9 Rank
1992 6.39 7
1993 8.80 2
1994 7.88 1
1995 8.27 1
1996 6.97 5
2001 6.66 9
2002 6.55 7
2003 6.64 10
Year QS Rank
1993 25 6
1994 25 2
1995 30 2
1997 24 5
2002 26 7
2004 26 8
Year QSP Rank
1993 .694 6
1994 .641 5
1995 .789 2
1996 .595 10
1997 .615 8
2002 .743 5
Year CG Rank
1994 2 5
1995 6 4
1998 4 10
2001 6 7
2002 6 8
2003 6 7
2004 4 8
Year CGP Rank
1994 .051 6
1995 .158 6
2001 .214 5
2002 .171 8
2003 .150 8
2004 .095 10
Year SHO Rank
1994 1 2
1995 3 2
1997 1 6
1998 1 6
2000 1 4
2001 2 5
2002 1 7
2004 2 4
Year GB% Rank
1992 0.55 1
1993 0.51 3
1994 0.51 10
1995 0.59 1
1996 0.50 9
2002 0.54 2
2003 0.50 10
Year WAR Rank
1993 6.8 5
1994 6.7 2
1995 9.4 2
1998 4.6 9
2002 5.9 8
Saturday, May 18th, 2024 - OOTP Baseball 21.6 Build 83