P Clayton 'The Claw' Kershaw #2
Age: 39 | Bats: L | Throws: L | Morale: Great
11/01/2004
OA: 53 POT: 53
P CLAYTON 'THE CLAW' KERSHAW #2 - AGE: 39 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 34 12-10 0 4.44 182.1 195 27 43 109 1.31 2.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 7 8
Movement 4 4 4 4
Control 7 8 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Slider 5 5
Curveball 8 8
Changeup 8 8
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 4
Suggested Role Starter
Type Extreme Flyball
Hold Runners 6
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/29/2004 @ BBB Loss, 0-1 X 6.0 3 1 1 1 4 Loss
10/25/2004 BBB Win, 5-3 X 5.0 3 2 2 1 5
10/19/2004 NYB Loss, 4-5 X 5.2 5 3 3 3 2
10/15/2004 @ NYB Win, 8-2 X 5.1 4 2 0 1 3 Win
10/09/2004 CAR Win, 5-3 X 4.0 2 3 2 3 4
10/02/2004 STL Loss, 4-5 X 5.0 7 2 2 1 3
09/26/2004 @ CAR Loss, 4-6 X 5.0 7 6 6 5 2 Loss
09/21/2004 @ STL Win, 6-0 X 7.0 2 0 0 1 4 Win
09/16/2004 CAR Win, 1-0 X 6.1 4 0 0 1 3
09/09/2004 KCM Loss, 7-8 X 5.0 8 5 5 0 4
PERSONALITY
Makes road trips fun.
Low: Leader, Adaptability
Birthday:03/19/1965
Born in:Dallas, TX
Nationality:American
Height:6' 3"
Weight:220 lbs
Local Popularity:Very Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2004 Season
Major Service:19 Years, None
Service This Yr:182 Days
40-Man Service:19 Years, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1985, 2nd Pick in Round 1
AWESOME BIGLEY BASEBALL ASSOCIATION 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 34 12 10 0 4.44 182.1 195 92 90 27 43 109 0 0.0 0 10 29.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.75 9.63 5.38 2.12 4.09 1.31 92 2.3 .286        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 222 62 16 1 6 31 9 38 2 0 0 .279 .305 .441 .746      
vs. RHB 498 133 29 2 21 61 34 71 2 3 0 .267 .313 .460 .773      
AWESOME BIGLEY BASEBALL ASSOCIATION 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 0 1 0 2.45 11.0 6 3 3 0 2 9  
April 5 5 3 1 0 4.15 26.0 31 12 12 5 3 17  
May 6 6 3 2 0 3.34 32.1 30 13 12 3 9 18  
June 6 6 1 2 0 4.02 31.1 36 14 14 4 8 24  
July 5 5 2 2 0 5.13 26.1 30 16 15 4 4 17  
August 6 6 1 2 0 6.34 32.2 37 23 23 9 10 15  
September 5 5 2 1 0 3.77 28.2 24 12 12 2 8 15  
October 1 1 0 0 0 3.60 5.0 7 2 2 0 1 3  
Spring Training 5 5 1 2 0 6.75 20.0 28 15 15 7 3 15  
Postseason 5 5 1 1 0 2.77 26.0 17 11 8 1 9 18  
Last Year 31 31 12 7 0 3.05 168.0 159 63 57 19 47 116  
2 Years Ago 33 33 12 6 0 3.81 175.0 159 85 74 25 49 118  
Career 591 591 260 175 0 3.45 4075.1 3643 1705 1560 434 1138 2935  
Home 14 14 3 5 0 4.94 71.0 81 39 39 10 19 45  
Road 20 20 9 5 0 4.12 111.1 114 53 51 17 24 64  
Grass 30 30 11 8 0 4.22 160.0 168 77 75 23 37 98  
Turf 4 4 1 2 0 6.04 22.1 27 15 15 4 6 11  
Day 3 3 1 1 0 6.39 12.2 14 10 9 3 8 16  
Night 31 31 11 9 0 4.30 169.2 181 82 81 24 35 93  
As Starter 34 34 12 10 0 4.44 182.1 195 92 90 27 43 109  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 St. Louis - ABBA 21 33 33 12 19 0 4.15 245.0 207 124 113 37 123 168 6 1 1.35 .239 4.80 1.1 98
1987 St. Louis - ABBA 22 34 34 15 9 0 3.01 248.1 184 89 83 24 107 213 4 0 1.17 .240 3.75 5.1 144
1988 St. Louis - ABBA 23 35 35 15 13 0 3.54 249.0 233 111 98 26 82 179 5 1 1.27 .274 3.82 5.1 124
1989 St. Louis - ABBA 24 9 9 5 2 0 2.01 62.2 46 18 14 4 23 54 2 0 1.10 .241 3.15 1.9 226
1990 St. Louis - ABBA 25 33 33 14 10 0 3.84 243.2 240 113 104 22 68 178 6 2 1.26 .296 3.57 6.0 117
1991 St. Louis - ABBA 26 35 35 23 8 0 2.73 264.0 215 93 80 19 65 212 11 5 1.06 .258 2.84 8.2 152
1992 St. Louis - ABBA 27 11 11 7 3 0 2.84 82.1 73 28 26 8 8 72 3 0 0.98 .275 2.81 3.0 162
1993 St. Louis - ABBA 28 28 28 11 9 0 3.72 172.0 178 80 71 11 35 139 0 0 1.24 .313 2.88 6.2 127
1994 St. Louis - ABBA 29 33 33 13 12 0 3.35 265.2 217 102 99 39 45 191 8 1 0.99 .231 3.87 5.9 138
1995 St. Louis - ABBA 30 38 38 20 9 0 2.98 305.0 248 112 101 34 61 239 15 3 1.01 .247 3.50 8.4 156
1996 St. Louis - ABBA 31 36 36 22 7 0 3.53 275.2 248 116 108 24 87 182 6 2 1.22 .268 3.70 6.1 125
1997 St. Louis - ABBA 32 34 34 15 14 0 3.58 258.2 253 113 103 28 56 178 9 1 1.19 .284 3.43 6.3 120
1998 St. Louis - ABBA 33 38 38 18 11 0 3.43 273.0 227 107 104 25 87 185 7 1 1.15 .250 3.53 6.5 128
1999 St. Louis - ABBA 34 28 28 10 8 0 3.65 200.0 180 85 81 17 62 130 4 1 1.21 .264 3.67 4.9 126
2000 St. Louis - ABBA 35 35 35 12 13 0 3.40 222.2 213 100 84 19 51 150 2 0 1.19 .280 3.24 5.6 122
2001 Washington - ABBA 36 33 33 12 5 0 3.46 182.1 168 74 70 26 39 122 0 0 1.14 .254 4.02 3.4 129
2002 Washington - ABBA 37 33 33 12 6 0 3.81 175.0 159 85 74 25 49 118 0 0 1.19 .256 4.24 3.1 122
2003 Washington - ABBA 38 31 31 12 7 0 3.05 168.0 159 63 57 19 47 116 0 0 1.23 .272 3.82 3.4 144
2004 Washington - ABBA 39 34 34 12 10 0 4.44 182.1 195 92 90 27 43 109 0 0 1.31 .286 4.09 2.3 100
Total ABBA 591 591 260 175 0 3.45 4075.1 3643 1705 1560 434 1138 2935 88 18 1.17 .264 3.65 92.7 131
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 St. Louis - ABBA 26 2 2 1 0 0 4.15 13.0 16 6 6 1 5 3 0 0 1.62 .294 4.47 0.1 100
1994 St. Louis - ABBA 29 5 5 4 0 0 0.43 42.0 22 6 2 2 3 35 2 2 0.60 .180 2.06 2.1 1078
1995 St. Louis - ABBA 30 2 2 1 0 0 3.50 18.0 21 8 7 1 3 12 0 0 1.33 .328 2.95 0.6 133
1996 St. Louis - ABBA 31 4 4 0 2 0 5.40 30.0 28 21 18 8 13 26 0 0 1.37 .241 5.87 -0.1 82
1998 St. Louis - ABBA 33 5 5 4 0 0 3.55 38.0 29 15 15 5 9 20 0 0 1.00 .212 4.10 0.6 123
1999 St. Louis - ABBA 34 6 6 4 2 0 2.64 47.2 41 14 14 5 5 29 3 1 0.97 .247 3.39 1.4 174
2001 Washington - ABBA 36 1 1 1 0 0 1.50 6.0 4 1 1 1 0 3 0 0 0.67 .167 4.03 0.1 297
2002 Washington - ABBA 37 1 1 0 1 0 15.00 3.0 6 5 5 1 4 2 0 0 3.33 .417 9.89 -0.1 31
2004 Washington - ABBA 39 5 5 1 1 0 2.77 26.0 17 11 8 1 9 18 0 0 1.00 .213 2.81 0.8 160
Total ABBA 31 31 16 6 0 3.06 223.2 184 87 76 25 51 148 5 3 1.05 .237 3.66 314.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 St. Louis - MLB P 33 33 11 19 1 34 4 .882 245.0 1.10 +0.6 .845
1987 St. Louis - MLB P 34 34 10 12 0 22 0 1.000 248.1 0.80 +1.5 1.080
1988 St. Louis - MLB P 35 35 14 16 1 32 2 .938 249.0 1.08 +1.6 1.056
1989 St. Louis - MLB P 9 9 1 2 0 6 3 .500 62.2 0.43 -0.4 .324
1990 St. Louis - MLB P 33 33 11 18 1 30 1 .967 243.2 1.07 +1.5 1.030
1991 St. Louis - MLB P 35 35 10 16 1 27 1 .963 264.0 0.89 +0.8 .918
1992 St. Louis - MLB P 11 11 1 5 0 6 0 1.000 82.1 0.66 -0.1 .793
1993 St. Louis - MLB P 28 28 4 7 1 11 0 1.000 172.0 0.58 +0.1 .963
1994 St. Louis - MLB P 33 33 7 15 0 24 2 .917 265.2 0.75 +1.3 .975
1995 St. Louis - MLB P 38 38 12 28 0 41 1 .976 305.0 1.18 +1.0 .996
1996 St. Louis - MLB P 36 36 11 21 1 32 0 1.000 275.2 1.04 +2.0 .979
1997 St. Louis - MLB P 34 34 15 20 0 36 1 .972 258.2 1.22 +1.4 .976
1998 St. Louis - MLB P 38 38 13 25 3 38 0 1.000 273.0 1.25 +0.8 1.017
1999 St. Louis - MLB P 28 28 6 14 0 23 3 .870 200.0 0.90 -0.7 .895
2000 St. Louis - MLB P 35 35 8 17 0 27 2 .926 222.2 1.01 +0.6 1.045
2001 Washington - MLB P 33 33 5 10 1 15 0 1.000 182.1 0.74 +0.4 .980
2002 Washington - MLB P 33 33 6 13 0 20 1 .950 175.0 0.98 -0.1 1.057
2003 Washington - MLB P 31 31 7 6 0 14 1 .929 168.0 0.70 +0.1 .969
2004 Washington - MLB P 34 34 3 12 0 15 0 1.000 182.1 0.74 +0.1 .967
TOTAL P 591 591 155 276 10 453 22 .951 4075.1 0.95 +12.4 .972
PLAYER HISTORY
12/31/1985 Drafted in the 1985 first-year player draft by the St. Louis Browns (Round 1, Pick 2, 2nd overall pick).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 6 (7); Control: 5 (8).
04/07/1986 Named the #3 prospect in the ABBA
05/15/1986 Pitches a 4-hit shutout against the New York Black Yankees with 8 strikeouts and 2 BB allowed!
11/26/1986 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 7 (7); Control: 5 (8).
07/12/1987 Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game.
11/24/1987 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 7 (7); Control: 5 (8).
06/13/1988 Injured (Sore elbow), day-to-day for 2 weeks.
07/27/1988 Pitches a 6-hit shutout against the Kansas City Athletics with 9 strikeouts and 0 BB allowed!
10/01/1988 Wins the ABBA AL Pitcher of the Month Award.
11/19/1988 Received a 1-year contract worth a total of $4,250,000 through arbitration.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 6 (6); Control: 7 (8).
05/16/1989 Injured (Torn flexor tendon (elbow)), out for 9-10 months.
11/17/1989 Received a 1-year contract worth a total of $5,300,000 through arbitration.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (8).
04/13/1990 Signed a 6-year contract extension worth a total of $98,325,000 with the St. Louis Browns organization.
05/24/1990 Pitches a 3-hit shutout against the Los Angeles Angels with 8 strikeouts and 0 BB allowed!
06/18/1990 Pitches a 3-hit shutout against the Kansas City Athletics with 6 strikeouts and 2 BB allowed!
07/08/1990 Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (9).
04/07/1991 Pitches a 3-hit shutout against the Kansas City Packers with 12 strikeouts and 3 BB allowed!
04/23/1991 Pitches a 5-hit shutout against the Memphis Red Sox with 2 strikeouts and 0 BB allowed!
06/26/1991 Pitches a 5-hit shutout against the Yokohama Dodgers with 8 strikeouts and 4 BB allowed!
07/02/1991 Pitches a 2-hit shutout against the New York Black Yankees with 5 strikeouts and 3 BB allowed!
07/07/1991 Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game.
08/27/1991 Pitches a 3-hit shutout against the Houston Eagles with 10 strikeouts and 2 BB allowed!
10/24/1991 Finished 2nd in 1991 ABBA AL Robert Moses Grove Award voting.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (9).
06/01/1992 Injured (Torn rotator cuff), out for 11 months.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 8 (9).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 9 (9).
04/09/1994 Pitches a 4-hit shutout against the Washington Senators with 4 strikeouts and 1 BB allowed!
05/01/1994 Wins the ABBA AL Pitcher of the Month Award.
07/10/1994 Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game.
10/06/1994 Pitches a 2-hit shutout against the Caribou Caribou with 7 strikeouts and 0 BB allowed!
10/11/1994 Pitches a 2-hit shutout against the Los Angeles Angels with 5 strikeouts and 1 BB allowed!
10/16/1994 Wins the 1994 ABBA AL League Championship Series MVP Award.
10/26/1994 Wins the 1994 World Series with the St. Louis Browns.
10/27/1994 Wins the 1994 ABBA AL Playoff MVP.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 8 (8).
01/12/1995 Injured (Electrical shock), out for one week.
05/12/1995 Pitches a 3-hit shutout against the Kansas City Athletics with 7 strikeouts and 3 BB allowed!
05/16/1995 Pitches a 3-hit shutout against the Washington Senators with 5 strikeouts and 2 BB allowed!
07/09/1995 Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game.
09/27/1995 Pitches a 5-hit shutout against the Caribou Caribou with 11 strikeouts and 1 BB allowed!
10/29/1995 Wins the 1995 ABBA AL Robert Moses Grove Award.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 7 (7).
04/01/1996 Pitches a 1-hit shutout against the Caribou Caribou with 3 strikeouts and 2 BB allowed!
06/12/1996 Pitches a NO-HITTER against the New York Black Yankees with 9 strikeouts and 2 BB allowed!
07/01/1996 Wins the ABBA AL Pitcher of the Month Award.
07/07/1996 Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game.
07/19/1996 Injured (Back spasms), day-to-day for 4 days.
09/01/1996 Wins the ABBA AL Pitcher of the Month Award.
10/31/1996 Finished 3rd in 1996 ABBA AL Robert Moses Grove Award voting.
11/15/1996 Signed a 6-year contract extension worth a total of $155,000,000 with the St. Louis Browns organization.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8).
04/30/1997 Injured (Biceps strain), day-to-day for 2 weeks.
07/13/1997 Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game.
08/29/1997 Pitches a 7-hit shutout against the New York Black Yankees with 4 strikeouts and 1 BB allowed!
10/05/1997 Collects his 2000th career Awesome Bigley Baseball Association strikeout!
01/01/1998 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
06/23/1998 Injured (Back spasms), day-to-day for 2 days.
07/12/1998 Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game.
09/13/1998 Pitches a 4-hit shutout against the New York Black Yankees with 2 strikeouts and 1 BB allowed!
10/30/1998 Wins the 1998 World Series with the St. Louis Browns.
10/31/1998 Finished 3rd in 1998 ABBA AL Playoff MVP voting.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
04/10/1999 Pitches a 7-hit shutout against the Kansas City Athletics with 4 strikeouts and 1 BB allowed!
06/03/1999 Injured (Hamstring strain), out for 5 weeks.
09/26/1999 Earns his 200th career Awesome Bigley Baseball Association victory!
10/11/1999 Pitches a 6-hit shutout against the Boston Americans with 4 strikeouts and 0 BB allowed!
11/02/1999 Wins the 1999 ABBA AL Playoff MVP.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
05/16/2001 Collects his 2500th career Awesome Bigley Baseball Association strikeout!
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7).
06/20/2003 Signed a 1-year contract extension worth a total of $500,000 with the Washington Senators organization.
07/13/2003 Was selected to the 2003 Awesome Bigley Baseball Association All-Star Game.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7).
04/17/2004 Earns his 250th career Awesome Bigley Baseball Association victory!
11/01/2004 Wins the 2004 World Series with the Washington Senators.
LEADERBOARD APPEARANCES
Year SH Rank
1991 7 4
Year GS Rank
1995 38 8
Year W Rank
1987 15 10
1991 23 2
1995 20 1
1996 22 2
1997 15 8
1998 18 4
Year L Rank
1986 19 6
1997 14 9
2000 13 9
Year Win. % Rank
1987 .625 9
1991 .742 1
1995 .690 4
1996 .759 1
1998 .621 6
2001 .706 3
2002 .667 5
Year IP Rank
1991 264.0 6
1994 265.2 4
1995 305.0 1
1996 275.2 5
1997 258.2 8
1998 273.0 5
Year BF Rank
1991 1060 10
1994 1052 6
1995 1203 1
1996 1130 7
1997 1058 10
1998 1108 8
Year HRA Rank
1986 37 10
1994 39 3
1995 34 8
Year BB Rank
1986 123 3
1987 107 6
1996 87 10
Year K Rank
1987 213 4
1988 179 7
1990 178 7
1991 212 5
1994 191 3
1995 239 2
1996 182 4
1997 178 4
1998 185 8
2000 150 10
Year WP Rank
1986 11 1
1987 8 2
1988 7 5
1990 7 6
1991 7 6
1995 6 5
Year ERA Rank
1987 3.01 3
1988 3.54 6
1991 2.73 1
1993 3.72 10
1994 3.35 4
1995 2.98 2
1996 3.53 7
1997 3.58 10
1998 3.43 7
1999 3.65 8
2001 3.46 8
2002 3.81 9
2003 3.05 6
Year BABIP Rank
1986 .239 3
1987 .240 1
1988 .274 8
1991 .258 4
1994 .231 1
1995 .247 6
1998 .250 9
1999 .264 6
2001 .254 4
2002 .256 6
Year WHIP Rank
1987 1.17 5
1988 1.27 10
1991 1.06 1
1993 1.24 6
1994 0.99 1
1995 1.01 1
1996 1.22 8
1997 1.19 4
1998 1.15 3
1999 1.21 6
2000 1.19 10
2001 1.14 3
2002 1.19 6
Year K/BB Rank
1990 2.62 6
1991 3.26 5
1993 3.97 2
1994 4.24 1
1995 3.92 1
1997 3.18 3
1998 2.13 8
2000 2.94 4
2001 3.13 4
2002 2.41 9
2003 2.47 9
2004 2.53 10
Year RA/9 Rank
1987 10.58 5
1988 11.39 10
1990 11.38 9
1991 9.55 1
1993 11.20 6
1994 8.91 1
1995 9.12 1
1996 10.94 8
1997 10.79 3
1998 10.38 3
1999 10.98 6
2000 10.67 10
2001 10.22 3
2002 10.70 5
Year HR/9 Rank
1987 0.87 10
1991 0.65 6
1993 0.58 3
1995 1.00 9
1996 0.78 6
1998 0.82 5
1999 0.77 5
2000 0.77 8
Year H/9 Rank
1986 7.60 6
1987 6.67 1
1988 8.42 7
1991 7.33 2
1994 7.35 2
1995 7.32 3
1996 8.10 9
1998 7.48 7
1999 8.10 5
2001 8.29 6
2002 8.18 9
Year BB/9 Rank
1990 2.51 10
1991 2.22 9
1993 1.83 5
1994 1.52 3
1995 1.80 3
1997 1.95 6
1998 2.87 8
2000 2.06 5
2001 1.93 4
2002 2.52 10
2004 2.12 8
Year K/9 Rank
1987 7.72 3
1988 6.47 8
1990 6.57 6
1991 7.23 4
1993 7.27 3
1994 6.47 8
1995 7.05 5
1996 5.94 8
1997 6.19 10
1998 6.10 10
2000 6.06 10
2001 6.02 10
2003 6.21 9
Year QS Rank
1987 23 8
1988 22 8
1991 23 6
1994 22 4
1995 27 1
1996 23 4
1997 24 5
1998 24 7
Year QSP Rank
1987 .676 1
1988 .629 7
1990 .606 9
1991 .657 6
1994 .667 1
1995 .711 2
1996 .639 4
1997 .706 2
1998 .632 7
Year CG Rank
1990 6 7
1991 11 4
1994 8 1
1995 15 1
1996 6 3
1997 9 2
1998 7 3
1999 4 7
Year CGP Rank
1990 .182 7
1991 .314 5
1994 .242 1
1995 .395 1
1996 .167 4
1997 .265 2
1998 .184 3
1999 .143 7
Year SHO Rank
1988 1 8
1990 2 2
1991 5 1
1994 1 3
1995 3 1
1996 2 2
1997 1 9
1998 1 7
1999 1 7
Year WAR Rank
1987 4.7 10
1988 4.6 9
1990 5.9 5
1991 8.2 2
1993 6.1 5
1994 5.6 4
1995 7.9 1
1996 5.9 4
1997 6.3 4
1998 5.8 3
1999 4.4 8
2000 5.6 5
Sunday, May 12th, 2024 - OOTP Baseball 21.6 Build 83