AWESOME BIGLEY BASEBALL ASSOCIATION
STANDINGS REPORT
11/25/2004
 
JUNIOR CIRCUIT, WATERLOO
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Black Yankees 93 69 .574 - 90-72 3 46-35 47-34 9-6 26-18 Clinched W1 5-5
Los Angeles Angels 92 70 .568 1 88-74 4 49-32 43-38 10-7 32-22 W2 4-6
Kansas City Monarchs 85 77 .525 8 93-69 -8 45-36 40-41 8-11 20-37 L2 5-5
Boston Americans 69 93 .426 24 67-95 2 35-46 34-47 11-11 26-20 L1 6-4
JUNIOR CIRCUIT, FERNANDO
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Washington Senators 85 77 .525 - 87-75 -2 45-36 40-41 10-7 25-23 Clinched L2 6-4
Caribou Caribou 81 81 .500 4 86-76 -5 52-29 29-52 8-10 28-29 W1 5-5
St. Louis Browns 79 83 .488 6 81-81 -2 43-38 36-45 6-5 21-26 W2 5-5
Kansas City Athletics 64 98 .395 21 61-101 3 37-44 27-54 0-5 17-20 L1 4-6
JUNIOR CIRCUIT WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Angels 92 70 .568 +11 88-74 4 49-32 43-38 10-7 32-22 Clinched W2 4-6
Kansas City Monarchs 85 77 .525 +4 93-69 -8 45-36 40-41 8-11 20-37 Clinched L2 5-5
Caribou Caribou 81 81 .500 - 86-76 -5 52-29 29-52 8-10 28-29 Clinched W1 5-5
St. Louis Browns 79 83 .488 2 81-81 -2 43-38 36-45 6-5 21-26 W2 5-5
Boston Americans 69 93 .426 12 67-95 2 35-46 34-47 11-11 26-20 L1 6-4
Kansas City Athletics 64 98 .395 17 61-101 3 37-44 27-54 0-5 17-20 L1 4-6
SENIOR CIRCUIT, MAMA MIA
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Eagles 94 68 .580 - 94-68 0 45-36 49-32 14-9 29-24 Clinched W6 8-2
Memphis Red Sox 84 78 .519 10 87-75 -3 42-39 42-39 8-11 21-29 W1 5-5
Chicago Federals 67 95 .414 27 66-96 1 40-41 27-54 12-10 23-27 L1 5-5
Yokohama Dodgers 53 109 .327 41 58-104 -5 29-52 24-57 8-9 22-21 L5 2-8
SENIOR CIRCUIT, SOS
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago American Giants 106 56 .654 - 106-56 0 57-24 49-32 11-4 38-26 Clinched W1 7-3
Birmingham Black Barons 86 76 .531 20 90-72 -4 43-38 43-38 8-8 25-26 L2 5-5
Milwaukee Bears 82 80 .506 24 81-81 1 45-36 37-44 8-13 29-27 L1 6-4
Detroit Stars 76 86 .469 30 73-89 3 36-45 40-41 3-8 23-30 W2 2-8
SENIOR CIRCUIT WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Birmingham Black Barons 86 76 .531 +4 90-72 -4 43-38 43-38 8-8 25-26 Clinched L2 5-5
Memphis Red Sox 84 78 .519 +2 87-75 -3 42-39 42-39 8-11 21-29 Clinched W1 5-5
Milwaukee Bears 82 80 .506 - 81-81 1 45-36 37-44 8-13 29-27 Clinched L1 6-4
Detroit Stars 76 86 .469 6 73-89 3 36-45 40-41 3-8 23-30 W2 2-8
Chicago Federals 67 95 .414 15 66-96 1 40-41 27-54 12-10 23-27 L1 5-5
Yokohama Dodgers 53 109 .327 29 58-104 -5 29-52 24-57 8-9 22-21 L5 2-8
Saturday, May 18th, 2024 - OOTP Baseball 21.6 Build 83